| Date / Day | Time | Status | Event | Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22nd March | ALL DAY | Tarmac Closed | Wind Festival | Full tarmac track closed, Bike Hire and MTB Trail remain open | ||||||||||||
| 28th March | ALL DAY | VARIOUS | Pilgrim’s Walk | Full tarmac track, MTB and Bike Hire closed until 1pm. Post 1pm, Top loop remains closed, MTB Trail and Bike Hire reopen. | ||||||||||||
| 29th March | ALL DAY | Top Loop | Easter Trail | Top loop only closed, Bike Hire, MTB Trail and bottom loop remains open | ||||||||||||
| 29th March | ALL DAY | Top Loop | Easter Trail | Top loop only closed, MTB Trail and bottom loop remains open | ||||||||||||
| 4th – 6th April | ALL DAY | Top Loop | Easter Trail | Top loop only closed, MTB Trail and bottom loop remains open | ||||||||||||
| 9th – 10th May | ALL DAY | ALL Cycling | PawFest | All cycling closed including MTB Tracks, Tarmac loops and cycle hire – No cycling permitted | ||||||||||||
| 24th May | ALL DAY | ALL Cycling | Colour Assault Course Challenge | Tarmac track closed, MTB tracks closed |
The Lamp Room restaurant is currently closed and will be open in a small capacity for Easter Half Term.
























