| Date / Day | Time | Status | Event | Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st March | 8am-10am | Cycling Closed | Duathlon | Full tarmac track, MTB and Bike Hire closed | ||||||||||||
| 22nd March | ALL DAY | Tarmac Closed | Wind Festival | Full tarmac track closed, Bike Hire and MTB Trail remain open | ||||||||||||
| 28th March | ALL DAY | VARIOUS | Pilgrim’s Walk | Full tarmac track, MTB and Bike Hire closed until 1pm. Post 1pm, Top loop remains closed, MTB Trail and Bike Hire reopen. | ||||||||||||
| 29th March | ALL DAY | Top Loop | Easter Trail | Top loop only closed, Bike Hire, MTB Trail and bottom loop remains open | ||||||||||||
| 29th March | ALL DAY | Top Loop | Easter Trail | Top loop only closed, MTB Trail and bottom loop remains open | ||||||||||||
| 4th – 6th April | ALL DAY | Top Loop | Easter Trail | Top loop only closed, MTB Trail and bottom loop remains open | ||||||||||||
The Lamp Room restaurant is currently closed.
























